<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mind of Jason Lewis</title>
	<atom:link href="http://www.jasonlewisworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonlewisworks.com</link>
	<description>Dream building</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy Birthday!!!</title>
		<link>http://www.jasonlewisworks.com/2012/01/06/happy-birthday/</link>
		<comments>http://www.jasonlewisworks.com/2012/01/06/happy-birthday/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=461</guid>
		<description><![CDATA[How often does a guy named Jason have a birthday party on Friday the 13th]]></description>
			<content:encoded><![CDATA[<p>On the dawn of my latest birthday I decided on a Karaoke party which just so happened to take place a Friday the 13th. I made this illustration to promote the event. After all, how often does a guy named Jason have a birthday party on Friday the 13th?<br />
<br />
<img src="/work/birthday_poster.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2012/01/06/happy-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Bank Commercial</title>
		<link>http://www.jasonlewisworks.com/2011/12/09/life-bank-commercial/</link>
		<comments>http://www.jasonlewisworks.com/2011/12/09/life-bank-commercial/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Illustration]]></category>
		<category><![CDATA[Storyboards]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[storyboards]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=451</guid>
		<description><![CDATA[These are a few storyboards I did for Life Bank commercial produced by Homestead Editorial.
]]></description>
			<content:encoded><![CDATA[<p>These are a few storyboards I did while working on a commercial for Life Bank. It was directed and produced by the fine folks over at <a href="http://homesteadedit.com/" title="Homestead Editorial">Homestead Editorial</a>.</p>
<p><img src="/work/lifebank_1b.jpg"><br />
<br />
<img src="/work/lifebank_2b.jpg"><br />
<br />
<img src="/work/lifebank_3.jpg"><br />
<br />
<iframe src="http://player.vimeo.com/video/32922948?byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32922948">LIFEBANKUSA &#8211; So Smart</a> from <a href="http://vimeo.com/homesteadedit">Homestead Editorial</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2011/12/09/life-bank-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comics In Motion</title>
		<link>http://www.jasonlewisworks.com/2011/10/10/comics-in-motion/</link>
		<comments>http://www.jasonlewisworks.com/2011/10/10/comics-in-motion/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Digital Illustration]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[aftereffects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[illusttator]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=424</guid>
		<description><![CDATA[Here's a fun little side project I'm working on!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a fun little side project I&#8217;m working on! I am currently in the process of animating a comic I made back when I was a sophomore at <a href="http://www.schoolofvisualarts.edu/" title="School of Visual Arts" target="_blank">SVA</a>.<br />
<br />
Phase 2<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/QnT9szoGzpw" frameborder="0" allowfullscreen></iframe><br />
<br />
Phase 3<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/Cm6K9XZX_kg" frameborder="0" allowfullscreen></iframe><br />
<br />
So far, (using Adobe Photoshop, Illusttator, and After Effects) I&#8217;ve completed this walk cycle. There&#8217;s still plenty more work to do. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2011/10/10/comics-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Business</title>
		<link>http://www.jasonlewisworks.com/2011/09/25/fox-business/</link>
		<comments>http://www.jasonlewisworks.com/2011/09/25/fox-business/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[televison]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=405</guid>
		<description><![CDATA[My Time at Fox Business News]]></description>
			<content:encoded><![CDATA[<p>These are some monitor graphics I designed during my time at Fox Business News.<br />
<br />
<img src="/work/corn.jpg"><br />
<br />
<img src="/work/bull_market.jpg"><br />
<br />
<img src="/work/cartoon_city.jpg"><br />
<br />
<img src="/work/casino.jpg"><br />
<br />
<img src="/work/donuts.jpg"><br />
<br />
<img src="/work/housing.jpg"><br />
<br />
<img src="/work/iphone.jpg"><br />
<br />
<img src="/work/money.jpg"><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2011/09/25/fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious Baseball Map</title>
		<link>http://www.jasonlewisworks.com/2011/09/25/curious-baseball-map/</link>
		<comments>http://www.jasonlewisworks.com/2011/09/25/curious-baseball-map/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=395</guid>
		<description><![CDATA[Map made in in Viz Curious 10.0 during my time at Fox Business.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zyogXtYdLmY" frameborder="0" allowfullscreen></iframe><br />
<br />
I made this map in Viz Curious Maps 10.0 while working for Fox Business News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2011/09/25/curious-baseball-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards</title>
		<link>http://www.jasonlewisworks.com/2011/09/19/business-cards/</link>
		<comments>http://www.jasonlewisworks.com/2011/09/19/business-cards/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cassete]]></category>
		<category><![CDATA[Driver's License]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[novelty]]></category>
		<category><![CDATA[tape]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=383</guid>
		<description><![CDATA[I made these business cards for my personal freelance business.]]></description>
			<content:encoded><![CDATA[<p><img src="/work/license_businesscard_4.jpg"><br />
<br />
<img src="/work/card_2.jpg"><br />
<br />
I made these business cards for my personal freelance business. They&#8217;re based on the look of the New York State Driver&#8217;s License.<br />
<br />
<img src="/work/cassette_tape_2.jpg"><br />
<br />
<img src="/work/tape_cards.jpg"><br />
<br />
This is a business card I made for the owner of &#8220;The Soul Listener&#8221; website. He wanted his cards to look like the retro cassette tapes of the 80&#8242;s and 90&#8242;s (very cool idea). His actual business information went on the lines where the song title would go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2011/09/19/business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Flash</title>
		<link>http://www.jasonlewisworks.com/2011/03/23/intro-to-flash/</link>
		<comments>http://www.jasonlewisworks.com/2011/03/23/intro-to-flash/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[bouncing]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=353</guid>
		<description><![CDATA[This has been my most successful ball bounce animation in Adobe Flash.]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="400"><param name="movie" value="/work/flash/bouncing_ball2.swf"><embed src="/work/flash/bouncing_ball2.swf" width="600" height="400"></embed></object><br />
<br />
This has been my most successful ball bounce animation in Adobe Flash. Instead of just having a floating blue ball moving around the screen (reminiscent of a game of pong), the weight, rotation, and softness of the ball were factored in. Learning how to adjust these properties makes all the difference in natural feel of the ball bounce. &#8220;God is in the details&#8221; as they say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2011/03/23/intro-to-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorial</title>
		<link>http://www.jasonlewisworks.com/2011/02/18/adobe-illustrator-tutorial/</link>
		<comments>http://www.jasonlewisworks.com/2011/02/18/adobe-illustrator-tutorial/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[weathered]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=324</guid>
		<description><![CDATA[Here is a video tutorial on how to create that grunge effect from the LXC logo in my previous post.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="620" height="490" src="http://www.youtube.com/embed/DdYoaMjA3To" frameborder="0" allowfullscreen></iframe><br />
<br />
Here is a video tutorial on how to create that grunge effect from the LXC logo in my previous post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2011/02/18/adobe-illustrator-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The League of Extraordinary Cartoonists</title>
		<link>http://www.jasonlewisworks.com/2011/02/12/the-league-of-extraordinary-cartoonists/</link>
		<comments>http://www.jasonlewisworks.com/2011/02/12/the-league-of-extraordinary-cartoonists/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 21:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[cartooning]]></category>
		<category><![CDATA[cartoonists]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=292</guid>
		<description><![CDATA[I started a group of SVA Cartooning Alumni.]]></description>
			<content:encoded><![CDATA[<p><img src="/work/lxc_logo.jpg"><br />
<br />
I started a group of SVA Cartooning Alumni on Facebook called The League of Extraordinary Cartoonists or LXC.<br />
I designed this logo for the profile picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2011/02/12/the-league-of-extraordinary-cartoonists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info Graphic &amp; Graffitti</title>
		<link>http://www.jasonlewisworks.com/2010/11/05/graffiti/</link>
		<comments>http://www.jasonlewisworks.com/2010/11/05/graffiti/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 02:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Illustration]]></category>
		<category><![CDATA[A+C Editions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=85</guid>
		<description><![CDATA[Info Graphic and Graffiti Logo for a Client]]></description>
			<content:encoded><![CDATA[<p><img src= "/work/ace_map.jpg" width="500" height="289"><br />
<br/><br />
<br/><br />
I put together this info graphic/map in Adobe Illustrator to illustrate a list of art shows that our artists were having across the country for that particular month. The map is done using the company&#8217;s signature &#8220;+&#8221; sign and pallet. A live version can be found <a href="http://aceditions.com/magazine/44-art-culture-editions-december-travel-guide">here</a>.<br />
<br/><br />
<br/><br />
<img src="/work/graffiti.jpg" width="450" height="322"><br />
<br/><br />
<br/><br />
This is a graffiti version of the <a href="http://aceditions.com/">A+C Editions</a> logo.  They are a company that sells museum quality prints at accessible prices.  I wrote <a href="http://aceditions.com/magazine/36-from-the-street-to-the-art-gallery">a very short blurb</a> about the rise of street art for them and thought it would be cool to make a tag version of their logo. Contact A+C Editions at <a href="mailto:customerservice@artandculture.com">customerservice@artandculture.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2010/11/05/graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Soul Listener</title>
		<link>http://www.jasonlewisworks.com/2010/11/05/the-soul-listener-2/</link>
		<comments>http://www.jasonlewisworks.com/2010/11/05/the-soul-listener-2/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 02:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=130</guid>
		<description><![CDATA[More Freelance]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Soul Listener&#8221; is a logo design I recently completed for client&#8217;s web site.<br />
<br /> <br />
<img src="/work/Damian_logo.jpg" height="417" width="450"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2010/11/05/the-soul-listener-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USTA Commercial</title>
		<link>http://www.jasonlewisworks.com/2010/10/04/usta-commercial/</link>
		<comments>http://www.jasonlewisworks.com/2010/10/04/usta-commercial/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storyboards]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storyboards]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=59</guid>
		<description><![CDATA[National Commercial]]></description>
			<content:encoded><![CDATA[<p>These storyboards are from a United States Tennis Association commercial that I recently worked on.  The basic idea is that children need to learn sports in child sized facilities and with child sized equipment. <a href="http://homesteadfilms.wiredrive.com/l/p/?presentation=c662c6c2619908217a9e253afeb4d3ea"> Click here</a> to see the commercial<br />
<img src="/work/USTA/usta1.jpg" width="450" height="582"></p>
<p><img src="/work/USTA/usta2.jpg" width="450" height="582"></p>
<p><img src="/work/USTA/usta4.jpg" width="450" height="582"></p>
<p><img src="/work/USTA/usta5.jpg" width="450" height="582"></p>
<p><img src="/work/USTA/soccer2.jpg" width="450" height="582"></p>
<p><img src="/work/USTA/soccer5.jpg" width="450" height="582"></p>
<p><img src="/work/USTA/soccer6.jpg" width="450" height="582"></p>
<p><img src="/work/USTA/soccer7.jpg" width="450" height="582"></p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14815042&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14815042&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/14815042">USTA &#8211; Fields</a> from <a href="http://vimeo.com/homesteadedit">Homestead Editorial</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2010/10/04/usta-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Gone Away</title>
		<link>http://www.jasonlewisworks.com/2010/10/03/all-gone-away/</link>
		<comments>http://www.jasonlewisworks.com/2010/10/03/all-gone-away/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storyboards]]></category>
		<category><![CDATA[All Gone Away]]></category>
		<category><![CDATA[storyboards]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=65</guid>
		<description><![CDATA[Music Video]]></description>
			<content:encoded><![CDATA[<p>These boards are from a music video for a song called &#8220;All Gone Away&#8221;. <br /> The theme is reminiscent of Bonnie and Clyde. </p>
<p><img src="/work/music_video/AllGoneAway1.jpg" width="450" height="582"> </p>
<p> <img src="/work/music_video/AllGoneAway3.jpg" width="450" height="582"> </p>
<p> <img src="/work/music_video/AllGoneAway4.jpg" width="450" height="582"> </p>
<p> <img src="/work/music_video/AllGoneAway6.jpg" width="450" height="582"> </p>
<p> <img src="/work/music_video/AllGoneAway7.jpg" width="450" height="582"> </p>
<p> <img src="/work/music_video/AllGoneAway10.jpg" width="450" height="582"> </p>
<p> <img src="/work/music_video/AllGoneAway11.jpg" width="450" height="582"> </p>
<p> <img src="/work/music_video/AllGoneAway12.jpg" width="450" height="582"> </p>
<p> <img src="/work/music_video/AllGoneAway14.jpg" width="450" height="582"> </p>
<p> <img src="/work/music_video/AllGoneAway15.jpg" width="450" height="582"> </p>
<p> Here&#8217;s the finished product. Enjoy! <br /> <object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/jkYwU9yPY6Y?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jkYwU9yPY6Y?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2010/10/03/all-gone-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoot First and Pray You Live</title>
		<link>http://www.jasonlewisworks.com/2010/06/02/shoot-first-and-pray-you-live/</link>
		<comments>http://www.jasonlewisworks.com/2010/06/02/shoot-first-and-pray-you-live/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storyboards]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[shoot first and pray you live]]></category>
		<category><![CDATA[storyboards]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=33</guid>
		<description><![CDATA[Featured in the Tribecca Film Festival!]]></description>
			<content:encoded><![CDATA[<p>These are a few boards I did for a film called &#8220;<a href="http://www.shootfirstandpray.com/" target="new">Shoot First and Pray You Live</a>&#8220;.  It was an awesome project!<br />
<img src="/work/ShootfirstA.jpg" width="450" height="582"></p>
<p><img src="/work/movie_title.jpg" width="450" height="582"></p>
<p><img src="/work/Movie_Credit.jpg" width="450" height="582"></p>
<p><object width="450" height="278"><param name="movie" value="http://www.youtube.com/v/RkLf32gSLvc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RkLf32gSLvc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="278"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2010/06/02/shoot-first-and-pray-you-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serafina</title>
		<link>http://www.jasonlewisworks.com/2010/04/21/serafina/</link>
		<comments>http://www.jasonlewisworks.com/2010/04/21/serafina/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storyboards]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[storyboards]]></category>

		<guid isPermaLink="false">http://www.jasonlewisworks.com/?p=27</guid>
		<description><![CDATA[Short Film]]></description>
			<content:encoded><![CDATA[<p>These are storyboards from a short film called &#8220;Serafina&#8221;.</p>
<p><img src="/work/RachaelZ1-3.jpg" border="1"  width="450" height="582"></p>
<p><img src="/work/RachaelZ4-6.jpg" border="1"  width="450" height="582"></p>
<p><img src="/work/RachaelZ7-9.jpg" border="1"  width="450" height="582"></p>
<p><img src="/work/RachaelZ10-12.jpg" border="1"  width="450" height="582"></p>
<p><img src="/work/RachaelZ13-15.jpg" border="1"  width="450" height="582"><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewisworks.com/2010/04/21/serafina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

